Data
Total Number Births (2012-2018)
Year | Frequency | Rate per 1,000 Total Population |
---|---|---|
2012 | 102,811 | 12.6 |
2013 | 101,977 | 12.3 |
2014 | 102,795 | 12.3 |
2015 | 103,074 | 12.3 |
2016 | 102,243 | 12.2 |
2017 | 99,655 | 11.8 |
2018 | 99,629 | 11.7 |
*Source: VDH Division of Health Statistics; compiled by the Division of Population Health Data, Office of Family Health Services
Preterm Birth (<37 weeks gestation) 2012-2018)
Year | Frequency | Percent |
---|---|---|
2012 | 9,744 | 9.5 |
2013 | 9,559 | 9.4 |
2014 | 9,389 | 9.1 |
2015 | 9,499 | 9.2 |
2016 | 9,752 | 9.5 |
2017 | 9,493 | 9.5 |
2018 | 9,390 | 9.4 |
*Source: VDH Division of Health Statistics; compiled by the Division of Population Health Data, Office of Family Health Services
Unintended Pregnancy (2011-2018- VA PRAMS) “When you got pregnant with your new baby, were you trying to get pregnant?” Percent “No”
Year | Weighted Frequency | Weighted Percent |
---|---|---|
2012 | 46,677 | 48.9 |
2013 | 47,575 | 49.9 |
2014 | 46,681 | 46.5 |
2015 | 43,770 | 45.6 |
2016 | 46,850 | 49.4 |
2017 | 38,999 | 42.0 |
2018 | 41,068 | 44.5 |
*Source: Virginia Pregnancy Risk Assessment Monitoring System (PRAMS), compiled by the Division of Population Health Data, Office of Family Health Services
Low birth weight (<2,500g) (2012-2018)
Year | Frequency | Percent |
---|---|---|
2012 | 8,391 | 8.2 |
2013 | 8,178 | 8 |
2014 | 8,078 | 7.9 |
2015 | 8,099 | 7.9 |
2016 | 8,266 | 8.1 |
2017 | 8,351 | 8.4 |
2018 | 8,201 | 8.2 |
*Source: VDH Division of Health Statistics; compiled by the Division of Population Health Data, Office of Family Health Services
Late to No Prenatal Care (Prenatal care initiated in the third trimester or none) (2012-2018)
Year | Frequency | Percent |
---|---|---|
2012 | 3,306 | 3.4 |
2013 | 2,983 | 2.9 |
2014 | 2,883 | 2.8 |
2015 | 3,192 | 3.1 |
2016 | 3,733 | 3.7 |
2017 | 4,191 | 4.2 |
2018 | 4,592 | 4.6 |
*Source: VDH Division of Health Statistics; compiled by the Division of Population Health Data, Office of Family Health Services
Infant Mortality (Death of an infant before his/her first birthday) (2012-2018)
Year | Frequency | Rate per 1,000 live births |
---|---|---|
2012 | 650 | 6.3 |
2013 | 632 | 6.2 |
2014 | 586 | 5.7 |
2015 | 605 | 5.9 |
2016 | 593 | 5.8 |
2017 | 524 | 5.3 |
2018 | 558 | 5.6 |
*Source: VDH Division of Health Statistics; compiled by the Division of Population Health Data, Office of Family Health Services
Breastfeeding at Discharge (2013-2018)
Year | Frequency | Percent |
---|---|---|
2013 | 63,519 | 62.5 |
2014 | 68,579 | 66.7 |
2015 | 78,920 | 76.6 |
2016 | 84,578 | 82.7 |
2017 | 84,325 | 84.6 |
2018 | 86,069 | 86.3 |
*Source: VDH Division of Health Statistics; compiled by the Division of Population Health Data, Office of Family Health Services